| Roy Brain Credit Card Statement |
| Transactions Report to date |
| Reference | Name | Goods | Amount | Less 6.5% |
Nett Amount |
Transaction Date |
||
| 499 | LP Olver | Hypno Session | 380.00 | 24.70 | 355.30 | 05/08/2006 | ||
| 509 | Lara G Park | Hypno Session & Course | 1380.00 | 89.70 | 1290.30 | 28/08/2006 | ||
| Total Pmt & Date paid | 1645.60 | 05/09/2006 | ||||||
| 525 | Hypno Session | 380.00 | 24.70 | 355.30 | 2006-09-13 | |||
| 542 | Hypno Session & Course | 1380.00 | 89.70 | 1290.30 | 2006-09-28 | |||
| Total Pmt & Date paid | 1645.60 | |||||||
| 544 | Hypno Session | 320 | 20.80 | 299.20 | 2006-10-04 | |||
| 546 | Hypno Session | 380 | 24.70 | 355.30 | 2006-10-07 | |||
| 561 | Hypno Session & Wands | 430 | 27.95 | 402.05 | 2006-10-19 | |||
| 562 | Hypno Session | 380 | 24.70 | 355.30 | 2006-10-26 | |||
| 567 | Hypno Session | 380 | 24.70 | 355.30 | 2006-10-28 | |||
| 568 | Wands | 340 | 22.10 | 317.90 | 2006-10-28 | |||
| 571 | Wands | 340 | 22.10 | 317.90 | 2006-10-28 | |||
| 572 | Hypno Session | 380 | 24.70 | 355.30 | 2006-10-31 | |||
| 2950 | 191.75 | 2758.25 | 2006-11-07 | |||||
| Note: Settlement will be in the first week of every month. |
| Body and Mind | Phone:+27(31)464-3247 | Fax:+27(31)464-1092 | Email:update@bodyandmind.co.za |